FB-PT-44
FB-PT-46
FB-PT-48
FB-PT-49
FB-PT-53
FB-PT-57
FB-PT-58
FB-PT-61
FB-PT-63
FB-PT-64
FB-PT-65
FB-PT-87
All Applications
WorkspacesHospitalityRestaurantsGovernment & InstitutionalEducationAuditoriumsAirportsHealthcarePublic Spaces
Modern Corporate
PET
PET Wool
FB-PT-44
FB-PT-46
FB-PT-48
FB-PT-49
FB-PT-53
FB-PT-57
FB-PT-58
FB-PT-61
FB-PT-63
FB-PT-64
FB-PT-65
FB-PT-87
Product Specifications
| Variant | Flat |
| Dimensions | 2420 x 1200mm / 2780 x 1200mm |
| Thickness | 12 mm / 25 mm |
| NRC Rating | 0.45 - 0.7 |
| Fire Rating | EN-13501 Part 1 B, s1, d0 | ASTM E84 | BS 476 Part 6 & 7 | ASTM D 2859 | BS 5852 PART 1 |
| Applications | Auditoriums | Education | Government & Institutional | Hospitality | Restaurants | Workspaces |
| Variant | Flat |
| Dimensions | 2400 x 1200mm / 2800 x 1200mm |
| Thickness | 20 mm / 40 mm |
| NRC Rating | 0.7 - 0.9 |
| Fire Rating | EN-13501 Part 1 C, s2, d0 | ASTM E84 | BS 476 Part 6 & 7 | ASTM D 2859 | BS 5852 PART 1 |
| Applications | Auditoriums | Education | Government & Institutional | Hospitality | Restaurants | Workspaces |
Certifications
Downloads
Inquire for your project
Tell us about your project — our team will get back to you within one business day.
Interested pattern: